Players — 2024 Week 5
Scoring: Full PPR · 6-pt pass TD · IDP
IDP fantasy football rankings for the rest of the 2024 season, ordered by our projected total (not the “Median” column).
Today's model, trained only on what was known by 2024 Week 5; some calibration settings were measured on later seasons.
Projected fantasy points for the rest of the 2024 season
| # | Player | Pos | Team | Median | Floor (P10) | Ceiling (P90) |
|---|---|---|---|---|---|---|
| 1 | Roquan Smith | LB | BAL | 206.8 | 149.4 | 271.5 |
| 2 | Blake Cashman | LB | MIN | 200.3 | 154.9 | 267.4 |
| 3 | Alex Singleton | LB | DEN | 203.3 | 136.3 | 252.6 |
| 4 | Maxx Crosby | DL | LV | 196.8 | 156.9 | 227.7 |
| 5 | Zaire Franklin | LB | IND | 196.1 | 123.0 | 250.3 |
| 6 | Robert Spillane | LB | LV | 194.9 | 133.4 | 230.7 |
| 7 | E.J. Speed | LB | IND | 194.1 | 107.2 | 239.0 |
| 8 | Demario Davis | LB | NO | 181.5 | 131.9 | 240.1 |
| 9 | Frankie Luvu | LB | WAS | 193.0 | 96.1 | 249.2 |
| 10 | Tyrel Dodson | LB | SEA | 179.7 | 136.3 | 244.7 |
| 11 | Derwin James | DB | LAC | 182.9 | 144.0 | 224.4 |
| 12 | Troy Reeder | LB | LAR | 179.3 | 140.1 | 242.8 |
| 13 | Devin White | LB | PHI | 177.9 | 140.0 | 232.5 |
| 14 | Jordyn Brooks | LB | MIA | 179.0 | 124.6 | 237.6 |
| 15 | Aidan Hutchinson | DL | DET | 179.7 | 151.1 | 217.8 |
| 16 | Micah Parsons | DL | DAL | 181.8 | 146.4 | 214.6 |
| 17 | Nick Bolton | LB | KC | 174.2 | 130.4 | 249.5 |
| 18 | Alex Anzalone | LB | DET | 176.0 | 109.4 | 233.6 |
| 19 | Quincy Williams | LB | NYJ | 184.6 | 106.8 | 238.2 |
| 20 | Foyesade Oluokun | LB | JAX | 170.1 | 121.9 | 231.5 |
| 21 | Bobby Okereke | LB | NYG | 176.8 | 108.9 | 239.3 |
| 22 | Kaden Elliss | LB | ATL | 169.8 | 125.6 | 220.6 |
| 23 | Kenneth Murray | LB | TEN | 176.0 | 97.2 | 232.2 |
| 24 | Ernest Jones | LB | TEN | 159.2 | 120.0 | 244.1 |
| 25 | Jaquan Brisker | DB | CHI | 166.8 | 137.2 | 209.7 |
| 26 | Harold Landry | LB | TEN | 167.7 | 135.1 | 209.4 |
| 27 | Jalen Pitre | DB | HOU | 168.9 | 126.3 | 211.7 |
| 28 | Jessie Bates III | DB | ATL | 167.1 | 132.6 | 214.8 |
| 29 | T.J. Watt | LB | PIT | 161.8 | 132.5 | 210.9 |
| 30 | Micah McFadden | LB | NYG | 160.9 | 111.3 | 226.9 |
| 31 | Azeez Al-Shaair | LB | HOU | 170.7 | 98.7 | 221.4 |
| 32 | Quay Walker | LB | GB | 173.5 | 104.2 | 214.9 |
| 33 | T.J. Edwards | LB | CHI | 173.1 | 95.5 | 214.9 |
| 34 | Patrick Queen | LB | PIT | 170.1 | 103.4 | 216.2 |
| 35 | Fred Warner | LB | SF | 169.7 | 101.0 | 214.4 |
| 36 | Jack Campbell | LB | DET | 160.1 | 103.8 | 226.2 |
| 37 | Nick Bosa | DL | SF | 163.1 | 124.3 | 197.0 |
| 38 | Khalil Mack | LB | LAC | 158.7 | 124.3 | 200.6 |
| 39 | Tremaine Edmunds | LB | CHI | 158.2 | 106.2 | 220.5 |
| 40 | Isaiah McDuffie | LB | GB | 155.1 | 119.3 | 202.8 |
| 41 | Dorian Williams | LB | BUF | 152.8 | 105.9 | 220.2 |
| 42 | Jahlani Tavai | LB | NE | 164.0 | 109.8 | 201.4 |
| 43 | Jeremiah Owusu-Koramoah | LB | CLE | 157.9 | 100.9 | 209.8 |
| 44 | Kevin Byard | DB | CHI | 158.4 | 117.1 | 188.2 |
| 45 | Christian Rozeboom | LB | LAR | 160.0 | 101.5 | 204.2 |
| 46 | Shaq Thompson | LB | CAR | 151.0 | 84.8 | 220.8 |
| 47 | Zack Baun | LB | PHI | 152.9 | 91.5 | 215.3 |
| 48 | Josh Hines-Allen | DL | JAX | 151.3 | 117.7 | 195.6 |
| 49 | Budda Baker | DB | ARI | 154.3 | 108.8 | 194.7 |
| 50 | Xavier McKinney | DB | GB | 154.6 | 115.0 | 189.3 |
| 51 | Xavier Woods | DB | CAR | 153.6 | 111.8 | 191.7 |
| 52 | Quentin Lake | DB | LAR | 150.4 | 121.9 | 189.0 |
| 53 | Andrew Van Ginkel | LB | MIN | 150.4 | 126.1 | 181.4 |
| 54 | Kamren Curl | DB | LAR | 153.2 | 113.8 | 186.9 |
| 55 | Chuck Clark | DB | NYJ | 151.2 | 121.2 | 183.3 |
| 56 | Devon Witherspoon | DB | SEA | 152.3 | 111.1 | 191.0 |
| 57 | Tony Adams | DB | NYJ | 153.8 | 111.6 | 187.6 |
| 58 | Jalen Thompson | DB | ARI | 149.5 | 119.8 | 183.9 |
| 59 | Kerby Joseph | DB | DET | 149.4 | 104.6 | 199.2 |
| 60 | Camryn Bynum | DB | MIN | 151.4 | 107.9 | 183.9 |
| 61 | Brian Burns | LB | NYG | 145.9 | 113.7 | 193.3 |
| 62 | Drue Tranquill | LB | KC | 152.1 | 114.1 | 180.9 |
| 63 | Zach Allen | DL | DEN | 147.9 | 111.6 | 182.9 |
| 64 | Danielle Hunter | DL | HOU | 147.2 | 114.2 | 185.9 |
| 65 | Antoine Winfield Jr. | DB | TB | 145.1 | 114.4 | 183.4 |
| 66 | Jamien Sherwood | LB | NYJ | 144.4 | 109.2 | 191.7 |
| 67 | Harrison Smith | DB | MIN | 149.3 | 101.2 | 190.1 |
| 68 | Kyle Hamilton | DB | BAL | 145.8 | 110.9 | 183.9 |
| 69 | Cody Barton | LB | DEN | 151.6 | 88.6 | 192.7 |
| 70 | Jeffery Simmons | DL | TEN | 148.9 | 103.9 | 179.2 |
| 71 | Rayshawn Jenkins | DB | SEA | 148.8 | 105.6 | 179.7 |
| 72 | Kyle Dugger | DB | NE | 145.3 | 112.7 | 180.8 |
| 73 | Brian Branch | DB | DET | 143.0 | 104.8 | 185.8 |
| 74 | Damar Hamlin | DB | BUF | 141.4 | 105.1 | 181.3 |
| 75 | Brandon Jones | DB | DEN | 146.2 | 91.7 | 189.5 |
| 76 | Mack Wilson | LB | ARI | 141.8 | 87.7 | 197.6 |
| 77 | Kyler Gordon | DB | CHI | 143.3 | 99.9 | 181.4 |
| 78 | L'Jarius Sneed | DB | TEN | 139.0 | 107.7 | 175.6 |
| 79 | Christian Harris | LB | HOU | 141.1 | 87.3 | 193.4 |
| 80 | Pete Werner | LB | NO | 141.6 | 99.6 | 175.0 |
| 81 | Nick Cross | DB | IND | 139.1 | 97.9 | 178.4 |
| 82 | Minkah Fitzpatrick | DB | PIT | 139.4 | 107.0 | 173.7 |
| 83 | Divine Deablo | LB | LV | 138.2 | 82.8 | 197.0 |
| 84 | Alex Highsmith | LB | PIT | 139.8 | 107.0 | 166.8 |
| 85 | Grant Delpit | DB | CLE | 137.7 | 101.9 | 172.0 |
| 86 | Devin Lloyd | LB | JAX | 138.6 | 79.9 | 198.2 |
| 87 | Michael Hoecht | DL | LAR | 139.2 | 102.3 | 167.2 |
| 88 | Jonathon Cooper | LB | DEN | 135.5 | 106.4 | 168.0 |
| 89 | Reed Blankenship | DB | PHI | 136.0 | 101.1 | 172.1 |
| 90 | Julian Love | DB | SEA | 139.4 | 91.3 | 179.0 |
| 91 | Tyrique Stevenson | DB | CHI | 130.2 | 102.3 | 183.2 |
| 92 | Terrel Bernard | LB | BUF | 131.3 | 86.3 | 193.1 |
| 93 | Nakobe Dean | LB | PHI | 132.2 | 86.9 | 187.7 |
| 94 | Ifeatu Melifonwu | DB | DET | 131.0 | 106.2 | 168.0 |
| 95 | Byron Young | LB | LAR | 133.8 | 92.5 | 170.3 |
| 96 | Daxton Hill | DB | CIN | 134.9 | 97.0 | 168.8 |
| 97 | Jason Pinnock | DB | NYG | 132.9 | 102.7 | 164.8 |
| 98 | Jack Gibbens | LB | TEN | 128.7 | 84.9 | 189.8 |
| 99 | Justin Reid | DB | KC | 132.7 | 92.6 | 172.1 |
| 100 | Josh Metellus | DB | MIN | 133.4 | 94.4 | 167.7 |
| 101 | Trent McDuffie | DB | KC | 131.7 | 89.8 | 172.8 |
| 102 | Boye Mafe | LB | SEA | 134.0 | 102.8 | 158.7 |
| 103 | Montez Sweat | DL | CHI | 131.5 | 101.4 | 161.7 |
| 104 | Jeremy Chinn | DB | WAS | 124.7 | 103.1 | 168.1 |
| 105 | DeForest Buckner | DL | IND | 132.1 | 98.1 | 163.9 |
| 106 | P.J. Locke | DB | DEN | 130.9 | 95.5 | 165.5 |
| 107 | Daiyan Henley | LB | LAC | 130.1 | 81.8 | 187.9 |
| 108 | Kayvon Thibodeaux | LB | NYG | 129.0 | 94.4 | 171.2 |
| 109 | Derrick Brown | DL | CAR | 130.7 | 97.0 | 162.6 |
| 110 | Travon Walker | DL | JAX | 124.7 | 98.1 | 168.7 |
| 111 | Julian Blackmon | DB | IND | 134.5 | 84.5 | 161.9 |
| 112 | D.J. Reed | DB | NYJ | 127.5 | 97.9 | 162.8 |
| 113 | Jevon Holland | DB | MIA | 125.6 | 96.7 | 162.4 |
| 114 | Chris Jones | DL | KC | 127.1 | 99.0 | 155.6 |
| 115 | Bradley Chubb | LB | MIA | 129.4 | 94.5 | 157.7 |
| 116 | Charvarius Ward | DB | SF | 125.1 | 96.6 | 163.1 |
| 117 | Kwity Paye | DL | IND | 125.1 | 102.1 | 156.2 |
| 118 | Alontae Taylor | DB | NO | 124.0 | 93.2 | 169.4 |
| 119 | Ji'Ayir Brown | DB | SF | 125.9 | 91.1 | 161.7 |
| 120 | Marlon Humphrey | DB | BAL | 125.0 | 92.7 | 160.7 |
| 121 | Jonathan Greenard | LB | MIN | 124.6 | 89.3 | 162.9 |
| 122 | Christian Barmore | DL | NE | 123.8 | 101.2 | 155.0 |
| 123 | Jordan Battle | DB | CIN | 123.4 | 81.8 | 174.8 |
| 124 | Keion White | DL | NE | 125.3 | 93.9 | 156.4 |
| 125 | Talanoa Hufanga | DB | SF | 121.6 | 89.7 | 167.1 |
| 126 | Zach Sieler | DL | MIA | 123.3 | 91.8 | 162.0 |
| 127 | Paulson Adebo | DB | NO | 125.9 | 85.2 | 162.0 |
| 128 | Rashan Gary | DL | GB | 120.2 | 91.9 | 160.7 |
| 129 | Leonard Williams | DL | SEA | 122.6 | 87.2 | 159.5 |
| 130 | Rasul Douglas | DB | BUF | 121.7 | 88.1 | 156.6 |
| 131 | Montaric Brown | DB | JAX | 125.2 | 85.0 | 156.3 |
| 132 | Antonio Johnson | DB | JAX | 125.2 | 83.4 | 154.9 |
| 133 | Trey Hendrickson | DL | CIN | 119.8 | 92.2 | 154.6 |
| 134 | C.J. Gardner-Johnson | DB | PHI | 117.5 | 88.1 | 163.5 |
| 135 | Will Anderson | DL | HOU | 121.4 | 86.5 | 155.5 |
| 136 | Tre'von Moehrig | DB | LV | 115.9 | 87.2 | 164.7 |
| 137 | Jalen Ramsey | DB | MIA | 122.4 | 84.6 | 153.9 |
| 138 | Nathan Landman | LB | ATL | 118.6 | 71.9 | 175.2 |
| 139 | Tristin McCollum | DB | PHI | 121.6 | 81.2 | 161.2 |
| 140 | Jaelan Phillips | LB | MIA | 121.0 | 86.5 | 149.2 |
| 141 | Dre Greenlaw | LB | SF | 121.5 | 48.3 | 178.3 |
| 142 | Carl Granderson | DL | NO | 122.3 | 83.6 | 151.1 |
| 143 | Jaycee Horn | DB | CAR | 117.2 | 88.5 | 155.3 |
| 144 | Trenton Simpson | LB | BAL | 117.9 | 88.1 | 154.0 |
| 145 | Javon Bullard | DB | GB | 115.7 | 83.8 | 163.8 |
| 146 | Jamel Dean | DB | TB | 121.1 | 80.0 | 157.3 |
| 147 | Cam Taylor-Britt | DB | CIN | 117.7 | 82.9 | 153.6 |
| 148 | Deommodore Lenoir | DB | SF | 114.9 | 87.8 | 156.8 |
| 149 | Calais Campbell | DL | MIA | 116.4 | 84.8 | 153.8 |
| 150 | Amani Hooker | DB | TEN | 118.5 | 89.8 | 150.3 |
| 151 | Geno Stone | DB | CIN | 116.4 | 89.7 | 150.1 |
| 152 | Chamarri Conner | DB | KC | 120.2 | 78.8 | 155.1 |
| 153 | George Karlaftis III | DL | KC | 113.2 | 85.7 | 154.5 |
| 154 | Gregory Rousseau | DL | BUF | 114.5 | 86.6 | 151.7 |
| 155 | Roger McCreary | DB | TEN | 116.2 | 80.2 | 153.4 |
| 156 | Arden Key | LB | TEN | 116.4 | 77.2 | 158.0 |
| 157 | YaYa Diaby | LB | TB | 115.2 | 86.3 | 151.5 |
| 158 | Devin Bush Jr. | LB | CLE | 114.4 | 63.4 | 176.7 |
| 159 | Marcus Epps | DB | LV | 112.6 | 88.4 | 150.2 |
| 160 | Kyle Van Noy | LB | BAL | 117.1 | 81.7 | 151.6 |
| 161 | Kamari Lassiter | DB | HOU | 115.9 | 81.4 | 155.0 |
| 162 | Tuli Tuipulotu | LB | LAC | 113.0 | 81.4 | 157.1 |
| 163 | Kobie Turner | DL | LAR | 119.4 | 76.5 | 152.1 |
| 164 | Jonathan Owens | DB | CHI | 118.2 | 85.1 | 148.2 |
| 165 | DeMarcus Lawrence | LB | DAL | 115.5 | 86.8 | 144.6 |
| 166 | Christian Izien | DB | TB | 116.2 | 75.4 | 155.5 |
| 167 | D.J. Wonnum | LB | MIN | 113.7 | 76.5 | 157.3 |
| 168 | Chase Young | DL | NO | 117.2 | 74.5 | 148.1 |
| 169 | Sauce Gardner | DB | NYJ | 116.2 | 85.0 | 148.0 |
| 170 | Josh Sweat | LB | PHI | 114.1 | 81.8 | 150.1 |
| 171 | K.J. Britt | LB | TB | 116.7 | 78.3 | 145.0 |
| 172 | Anfernee Jennings | LB | NE | 113.2 | 82.4 | 150.2 |
| 173 | Ivan Pace | LB | MIN | 113.3 | 60.0 | 167.6 |
| 174 | Dennis Gardeck | LB | ARI | 106.7 | 74.8 | 164.3 |
| 175 | Josh Woods | LB | ARI | 113.6 | 61.6 | 168.6 |
| 176 | Quinnen Williams | DL | NYJ | 110.1 | 86.1 | 150.3 |
| 177 | Aaron Donald | DL | LAR | 113.7 | 81.7 | 144.9 |
| 178 | Derek Stingley Jr. | DB | HOU | 112.4 | 76.6 | 150.3 |
| 179 | Dre'Mont Jones | LB | SEA | 112.6 | 86.7 | 140.4 |
| 180 | Ja'Quan McMillian | DB | DEN | 115.5 | 72.8 | 149.2 |
| 181 | Benjamin St-Juste | DB | WAS | 111.2 | 85.8 | 143.4 |
| 182 | Jadeveon Clowney | DL | CAR | 110.3 | 82.8 | 146.0 |
| 183 | Matt Judon | LB | ATL | 105.5 | 85.5 | 145.6 |
| 184 | Brandon Stephens | DB | BAL | 109.7 | 79.1 | 147.4 |
| 185 | Kristian Fulton | DB | LAC | 111.0 | 81.2 | 143.7 |
| 186 | Elijah Molden | DB | LAC | 111.3 | 76.0 | 150.1 |
| 187 | Taylor Rapp | DB | BUF | 114.5 | 77.5 | 144.6 |
| 188 | AJ Terrell | DB | ATL | 112.4 | 74.0 | 145.4 |
| 189 | Jonathan Allen | DL | WAS | 109.4 | 87.6 | 137.1 |
| 190 | Michael Jackson | DB | CAR | 111.1 | 77.4 | 140.8 |
| 191 | Derrick Barnes | LB | DET | 108.5 | 77.4 | 149.9 |
| 192 | Derick Hall | LB | SEA | 106.1 | 77.7 | 151.8 |
| 193 | Riley Moss | DB | DEN | 110.8 | 68.1 | 151.3 |
| 194 | Alohi Gilman | DB | LAC | 108.7 | 81.5 | 139.9 |
| 195 | Andre Cisco | DB | JAX | 110.1 | 71.3 | 145.5 |
| 196 | SirVocea Dennis | LB | TB | 110.7 | 63.6 | 154.4 |
| 197 | Jaylon Jones | DB | IND | 107.1 | 80.7 | 142.5 |
| 198 | Baron Browning | LB | DEN | 105.9 | 76.4 | 146.4 |
| 199 | Terrion Arnold | DB | DET | 109.1 | 68.5 | 147.3 |
| 200 | Keisean Nixon | DB | GB | 108.9 | 73.0 | 144.6 |
| 201 | Christian Benford | DB | BUF | 107.8 | 77.3 | 139.9 |
| 202 | Cameron Heyward | DL | PIT | 104.8 | 76.8 | 146.5 |
| 203 | Emmanuel Ogbah | DL | MIA | 107.0 | 73.4 | 143.8 |
| 204 | Dexter Lawrence | DL | NYG | 109.8 | 77.3 | 135.5 |
| 205 | Donte Jackson | DB | PIT | 106.9 | 82.8 | 133.3 |
| 206 | DeMarvion Overshown | LB | DAL | 104.5 | 47.9 | 172.6 |
| 207 | Cordale Flott | DB | NYG | 106.6 | 74.3 | 140.0 |
| 208 | Jaylen Watson | DB | KC | 109.0 | 69.8 | 139.9 |
| 209 | Quan Martin | DB | WAS | 108.5 | 79.6 | 131.4 |
| 210 | Patrick Surtain II | DB | DEN | 104.4 | 69.3 | 149.4 |
| 211 | Odafe Oweh | LB | BAL | 108.3 | 74.9 | 135.3 |
| 212 | Jack Jones | DB | LV | 103.6 | 80.5 | 135.7 |
| 213 | Deonte Banks | DB | NYG | 106.0 | 73.1 | 140.1 |
| 214 | Cole Holcomb | LB | PIT | 108.2 | 40.8 | 161.9 |
| 215 | Trevon Diggs | DB | DAL | 104.7 | 71.1 | 137.5 |
| 216 | Cameron Lewis | DB | BUF | 106.7 | 64.9 | 140.4 |
| 217 | Daron Payne | DL | WAS | 103.6 | 73.7 | 135.6 |
| 218 | Patrick Jones II | LB | MIN | 104.9 | 71.1 | 135.6 |
| 219 | Bryan Cook | DB | KC | 102.0 | 78.5 | 132.7 |
| 220 | Carlton Davis | DB | DET | 101.0 | 64.4 | 145.5 |
| 221 | Tyler Nubin | DB | NYG | 103.7 | 66.8 | 138.9 |
| 222 | Taron Johnson | DB | BUF | 98.5 | 66.7 | 146.2 |
| 223 | Jermaine Johnson II | LB | NYJ | 102.6 | 80.1 | 128.9 |
| 224 | Asante Samuel Jr. | DB | LAC | 101.5 | 72.9 | 133.7 |
| 225 | Malik Hooker | DB | DAL | 104.7 | 70.0 | 133.4 |
| 226 | Christian Gonzalez | DB | NE | 100.6 | 65.4 | 144.0 |
| 227 | Malcolm Rodriguez | LB | DET | 100.9 | 70.1 | 138.7 |
| 228 | Tyrice Knight | LB | SEA | 102.6 | 41.2 | 157.5 |
| 229 | Nik Bonitto | LB | DEN | 100.2 | 76.4 | 129.5 |
| 230 | Jalen Carter | DL | PHI | 100.9 | 78.9 | 127.8 |
| 231 | Jared Verse | LB | LAR | 99.1 | 60.0 | 147.8 |
| 232 | Ronnie Hickman | DB | CLE | 102.3 | 70.7 | 129.1 |
| 233 | Ed Oliver | DL | BUF | 99.6 | 75.5 | 122.4 |
| 234 | DaRon Bland | DB | DAL | 99.5 | 72.5 | 133.0 |
| 235 | Denzel Ward | DB | CLE | 98.2 | 74.3 | 129.9 |
| 236 | Calen Bullock | DB | HOU | 100.6 | 65.4 | 135.3 |
| 237 | Za'Darius Smith | LB | CLE | 97.1 | 75.1 | 131.8 |
| 238 | Riq Woolen | DB | SEA | 99.5 | 66.5 | 134.3 |
| 239 | Sydney Brown | DB | PHI | 99.9 | 62.4 | 135.6 |
| 240 | Joey Porter Jr. | DB | PIT | 99.4 | 68.8 | 129.4 |
| 241 | Bud Dupree | LB | LAC | 96.6 | 67.3 | 136.5 |
| 242 | Zyon McCollum | DB | TB | 101.0 | 71.7 | 124.9 |
| 243 | Marcus Davenport | DL | DET | 97.9 | 70.1 | 128.2 |
| 244 | Mike Hughes | DB | ATL | 99.6 | 62.1 | 136.7 |
| 245 | Zaven Collins | LB | ARI | 99.5 | 75.4 | 121.6 |
| 246 | Julius Brents | DB | IND | 96.8 | 60.8 | 136.7 |
| 247 | Jaylon Johnson | DB | CHI | 97.6 | 66.0 | 130.1 |
| 248 | Sean Murphy-Bunting | DB | ARI | 99.5 | 68.2 | 124.5 |
| 249 | DeAundre Alford | DB | ATL | 95.1 | 62.2 | 137.3 |
| 250 | Eric Murray | DB | HOU | 99.8 | 61.3 | 132.2 |
| 251 | Marcus Jones | DB | NE | 97.6 | 65.9 | 130.0 |
| 252 | Nnamdi Madubuike | DL | BAL | 97.7 | 70.3 | 126.1 |
| 253 | Avonte Maddox | DB | PHI | 99.2 | 61.7 | 128.3 |
| 254 | Jonathan Jones | DB | NE | 101.3 | 58.7 | 129.1 |
| 255 | Jarran Reed | DL | SEA | 91.4 | 66.5 | 133.3 |
| 256 | Malcolm Jenkins | DB | NO | 100.8 | 50.8 | 137.0 |
| 257 | Tyson Campbell | DB | JAX | 92.8 | 57.0 | 148.2 |
| 258 | Byron Murphy | DB | MIN | 92.9 | 57.6 | 139.8 |
| 259 | Malcolm Koonce | DL | LV | 98.2 | 55.3 | 129.1 |
| 260 | Dayo Odeyingbo | DL | IND | 94.8 | 69.2 | 124.8 |
| 261 | Markquese Bell | DB | DAL | 94.1 | 58.4 | 135.9 |
| 262 | Quinyon Mitchell | DB | PHI | 92.1 | 56.0 | 137.0 |
| 263 | Greg Newsome II | DB | CLE | 95.1 | 67.2 | 124.2 |
| 264 | D'Anthony Bell | DB | CLE | 93.0 | 60.1 | 131.7 |
| 265 | Isaiah Pola-Mao | DB | LV | 95.1 | 58.9 | 125.9 |
| 266 | Jourdan Lewis | DB | DAL | 92.8 | 67.4 | 125.0 |
| 267 | Adam Butler | DL | LV | 94.0 | 68.1 | 117.7 |
| 268 | Cobie Durant | DB | LAR | 93.5 | 65.0 | 120.2 |
| 269 | Kenny Clark | DL | GB | 94.9 | 58.2 | 123.1 |
| 270 | DeMarcco Hellams | DB | ATL | 94.0 | 58.6 | 125.0 |
| 271 | Nick Niemann | LB | LAC | 91.9 | 59.3 | 126.5 |
| 272 | Dane Belton | DB | NYG | 89.0 | 55.2 | 133.9 |
| 273 | Michael Danna | DL | KC | 91.3 | 62.9 | 123.9 |
| 274 | Gervon Dexter | DL | CHI | 86.5 | 61.4 | 129.6 |
| 275 | Ronnie Harrison | LB | IND | 90.8 | 63.9 | 119.9 |
| 276 | Grady Jarrett | DL | ATL | 89.6 | 59.6 | 126.0 |
| 277 | Osa Odighizuwa | DL | DAL | 88.8 | 68.4 | 116.7 |
| 278 | Eric Stokes | DB | GB | 90.3 | 59.6 | 122.2 |
| 279 | T'Vondre Sweat | DL | TEN | 90.0 | 64.1 | 118.2 |
| 280 | Azeez Ojulari | LB | NYG | 90.7 | 57.5 | 123.6 |
| 281 | Kaiir Elam | DB | BUF | 85.8 | 53.3 | 132.9 |
| 282 | Christian Braswell | DB | JAX | 89.7 | 54.6 | 129.0 |
| 283 | Tykee Smith | DB | TB | 88.4 | 59.2 | 126.3 |
| 284 | Sebastian Joseph-Day | DL | TEN | 89.9 | 56.3 | 123.2 |
| 285 | Garrett Williams | DB | ARI | 91.2 | 64.8 | 113.7 |
| 286 | Leo Chenal | LB | KC | 87.7 | 66.2 | 115.1 |
| 287 | Michael Carter II | DB | NYJ | 89.3 | 54.9 | 122.7 |
| 288 | Joshua Uche | LB | NE | 89.5 | 51.6 | 124.3 |
| 289 | Caelen Carson | DB | DAL | 87.3 | 49.1 | 130.7 |
| 290 | Alim McNeill | DL | DET | 86.0 | 69.1 | 110.0 |
| 291 | Martin Emerson | DB | CLE | 89.9 | 53.4 | 120.0 |
| 292 | Emmanuel Forbes | DB | WAS | 86.2 | 54.5 | 127.6 |
| 293 | Chidobe Awuzie | DB | TEN | 88.6 | 60.7 | 116.3 |
| 294 | Fabian Moreau | DB | MIN | 84.2 | 60.2 | 122.9 |
| 295 | Vita Vea | DL | TB | 85.0 | 55.8 | 122.0 |
| 296 | Shelby Harris | DL | CLE | 88.8 | 54.7 | 112.8 |
| 297 | A'Shawn Robinson | DL | CAR | 87.6 | 60.9 | 110.0 |
| 298 | Tarheeb Still | DB | LAC | 87.0 | 43.3 | 124.8 |
| 299 | Maliek Collins | DL | SF | 87.2 | 52.2 | 115.0 |
| 300 | Deane Leonard | DB | LAC | 89.2 | 41.9 | 120.2 |
| 301 | Grover Stewart | DL | IND | 86.7 | 61.2 | 106.0 |
| 302 | Harrison Phillips | DL | MIN | 84.2 | 66.6 | 105.1 |
| 303 | Elijah Hicks | DB | CHI | 88.5 | 49.0 | 115.3 |
| 304 | Oren Burks | LB | PHI | 84.0 | 53.3 | 115.2 |
| 305 | David Onyemata | DL | ATL | 80.7 | 59.0 | 117.7 |
| 306 | Dorance Armstrong Jr. | DL | WAS | 85.6 | 50.3 | 114.9 |
| 307 | Arik Armstead | DL | JAX | 82.3 | 56.1 | 124.2 |
| 308 | Tershawn Wharton | DL | KC | 83.3 | 61.9 | 106.9 |
| 309 | Elijah Jones | DB | NYG | 74.0 | 34.9 | 151.1 |
| 310 | Isaiah Simmons | DB | NYG | 84.6 | 41.0 | 134.2 |
| 311 | Will McDonald | DL | NYJ | 83.3 | 58.6 | 112.3 |
| 312 | Rodney Thomas II | DB | IND | 84.4 | 47.2 | 114.4 |
| 313 | Carrington Valentine | DB | GB | 84.3 | 48.2 | 115.0 |
| 314 | Anthony Nelson | LB | TB | 81.8 | 51.0 | 121.1 |
| 315 | Christian Elliss | LB | NE | 84.7 | 51.9 | 112.1 |
| 316 | Javon Hargrave | DL | SF | 79.4 | 54.6 | 120.5 |
| 317 | Willie Gay Jr. | LB | NO | 82.8 | 51.1 | 114.8 |
| 318 | Ogbonnia Okoronkwo | LB | CLE | 83.9 | 54.9 | 110.3 |
| 319 | Dante Stills | DL | ARI | 81.7 | 52.8 | 109.7 |
| 320 | Akayleb Evans | DB | MIN | 82.3 | 55.6 | 109.3 |
| 321 | Ventrell Miller | LB | JAX | 87.5 | 25.6 | 118.4 |
| 322 | Kindle Vildor | DB | DET | 81.3 | 50.5 | 114.9 |
| 323 | Josh Jobe | DB | PHI | 78.2 | 46.5 | 126.0 |
| 324 | Deatrich Wise Jr. | DL | NE | 79.5 | 53.0 | 113.9 |
| 325 | Kelee Ringo | DB | PHI | 79.3 | 45.5 | 119.7 |
| 326 | Cam Jones | LB | KC | 84.4 | 34.0 | 123.0 |
| 327 | Mike Sainristil | DB | WAS | 79.2 | 51.8 | 112.5 |
| 328 | Uchenna Nwosu | LB | SEA | 83.6 | 41.6 | 111.2 |
| 329 | Travis Jones | DL | BAL | 79.3 | 61.5 | 101.0 |
| 330 | Eric Wilson | LB | GB | 80.0 | 43.1 | 116.5 |
| 331 | Darrell Baker | DB | TEN | 78.6 | 42.3 | 118.5 |
| 332 | Myles Bryant | DB | HOU | 82.4 | 48.5 | 107.7 |
| 333 | BJ Ojulari | LB | ARI | 79.2 | 48.2 | 110.5 |
| 334 | Cameron Jordan | DL | NO | 79.4 | 51.4 | 110.9 |
| 335 | Amik Robertson | DB | DET | 82.2 | 37.3 | 117.3 |
| 336 | Jack Cochrane | LB | KC | 78.8 | 54.0 | 105.7 |
| 337 | Kei'Trel Clark | DB | ARI | 75.2 | 47.6 | 119.9 |
| 338 | Jack Sanborn | LB | CHI | 80.7 | 39.8 | 108.0 |
| 339 | DJ Turner | DB | CIN | 75.8 | 44.6 | 115.4 |
| 340 | Malik Mustapha | DB | SF | 81.6 | 38.7 | 109.4 |
| 341 | Amani Oruwariye | DB | DAL | 73.0 | 46.3 | 118.5 |
| 342 | Justin Strnad | LB | DEN | 76.5 | 49.1 | 106.4 |
| 343 | Davon Godchaux | DL | NE | 76.8 | 60.4 | 96.7 |
